The second day of Formula 1 pre-season testing in Bahrain saw Carlos Sainz topping the timesheets for Williams, edging out Lewis Hamilton and Charles Leclerc in a competitive session. While lap times in testing aren’t always indicative of true performance, the numbers still provide valuable insight into each team’s early-season form.
Fastest Times – Day 2
Here’s a look at the fastest times recorded so far in Bahrain, with drivers marked (*) if they won’t be running on the final day.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Carlos Sainz | WIL | 1:29.348* |
| 2 | Lewis Hamilton | FER | 1:29.379 |
| 3 | Charles Leclerc | FER | 1:29.431* |
| 4 | George Russell | MER | 1:29.778 |
| 5 | Andrea Kimi Antonelli | MER | 1:29.784* |
| 6 | Lance Stroll | AST | 1:30.229* |
| 7 | Liam Lawson | RBR | 1:30.252* |
| 8 | Jack Doohan | ALP | 1:30.368* |
| 9 | Pierre Gasly | ALP | 1:30.430 |
| 10 | Max Verstappen | RBR | 1:30.674 (Wed) |
| 11 | Isack Hadjar | RB | 1:30.675* |
| 12 | Fernando Alonso | AST | 1:30.700 |
| 13 | Yuki Tsunoda | RB | 1:30.793 |
| 14 | Oscar Piastri | MCL | 1:30.821 |
| 15 | Lando Norris | MCL | 1:30.430 (Wed) |
| 16 | Gabriel Bortoleto | SAU | 1:31.057* |
| 17 | Nico Hulkenberg | SAU | 1:31.457 |
| 18 | Alex Albon | WIL | 1:31.573 (Wed) |
| 19 | Esteban Ocon | HAS | 1:33.071 |
| 20 | Oliver Bearman | HAS | 1:34.372* |
Notably, both Sainz and Lawson will not be driving on the final day of testing.
Total Team Mileage After Day 2
With one day remaining, here’s how many laps each team has completed across both days. Mercedes leads the way, while Aston Martin has the least running so far.
| Team | Total Laps |
|---|---|
| Mercedes | 306 |
| Haas | 295 |
| Racing Bulls | 294 |
| Ferrari | 269 |
| Alpine | 260 |
| Williams | 258 |
| Sauber | 250 |
| McLaren | 239 |
| Red Bull | 223 |
| Aston Martin | 190 |
High mileage often indicates strong reliability, while lower lap counts may hint at early-season concerns.
Driver Lap Count – Day 2
Carlos Sainz completed an impressive 127 laps, the most of any driver today, while Ollie Bearman and Esteban Ocon put in solid shifts for Haas.
| Laps | Driver (Team) | Session |
|---|---|---|
| 127 | Carlos Sainz (WIL) | All day |
| 94 | Isack Hadjar (RB) | All day |
| 91 | Liam Lawson (RBR) | All day |
| 87 | Andrea Kimi Antonelli (MER) | All day |
| 83 | Charles Leclerc (FER) | All day |
| 80 | Jack Doohan (ALP), Gabriel Bortoleto (SAU) | All day |
| 77 | Lando Norris (MCL) | All day |
| 71 | George Russell (MER) | All day |
| 69 | Esteban Ocon (HAS) | All day |
| 66 | Ollie Bearman (HAS) | All day |
| 57 | Lance Stroll (AST) | All day |
| 56 | Nico Hulkenberg (SAU) | All day |
| 46 | Yuki Tsunoda (RB) | All day |
| 45 | Lewis Hamilton (FER), Fernando Alonso (AST) | Afternoon |
| 44 | Oscar Piastri (MCL) | All day |
| 40 | Pierre Gasly (ALP) | All day |
