Results: First Day of Formula 1 Testing – Bahrain 2025

The highly anticipated 2025 Formula 1 season kicked off with the first day of pre-season testing in Bahrain. Teams and drivers took to the track to gather crucial data, test new car upgrades, and assess performance under real conditions.

McLaren’s Lando Norris topped the timesheets with a fastest lap of 1:30.430, setting an impressive benchmark early on. George Russell in the Mercedes followed closely, just 0.157 seconds behind. Meanwhile, reigning world champion Max Verstappen secured third place, showing Red Bull’s strong pace but leaving room for improvement.

Ferrari had a solid start, with Charles Leclerc and Carlos Sainz placing fourth and fifth, respectively. Among the notable rookies, Andrea Kimi Antonelli and Liam Lawson had promising outings.

Here’s a detailed look at the standings after Day 1 of testing:

Position Driver Team Time Lap Count
1 Lando Norris McLaren 1:30.430 52
2 George Russell Mercedes 1:30.587 70
3 Max Verstappen Red Bull 1:30.674 74
4 Charles Leclerc Ferrari 1:30.878 71
5 Carlos Sainz Williams 1:30.955 68
6 Pierre Gasly Alpine 1:31.353 72
7 Kimi Antonelli Mercedes 1:31.428 78
8 Liam Lawson Red Bull 1:31.560 58
9 Alexander Albon Williams 1:31.573 63
10 Yuki Tsunoda Racing Bulls 1:31.610 77
11 Isack Hadjar Racing Bulls 1:31.631 76
12 Gabriel Bortoleto Kick Sauber 1:31.690 59
13 Lewis Hamilton Ferrari 1:31.834 70
14 Jack Doohan Alpine 1:31.841 68
15 Fernando Alonso Aston Martin 1:31.874 46
16 Lance Stroll Aston Martin 1:31.949 42
17 Oscar Piastri McLaren 1:32.084 65
18 Nico Hulkenberg Kick Sauber 1:32.169 55
19 Esteban Ocon Haas 1:33.600 88
20 Oliver Bearman Haas 1:35.522 72

Leave a Reply

Your email address will not be published. Required fields are marked *